| Sl No | INFORMATION | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | RAVEES SCHOOL, KEESARA |
| 2 | AFFILIATION NO.(IF APPLICABLE) | NA |
| 3 | SCHOOL CODE (IF APPLICABLE) | NA |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SYNO: 46/3/1/1/2, Kundanpally, Keesara, Medchal-Malkajgiri-Telangana- 501301 |
| 5 | PRINCIPAL NAME | J PUSHPA LATHA |
| 6 | PRINCIPAL QUALIFICATION | MSc BEd |
| 7 | SCHOOL EMAIL ID | [email protected] |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7331199964 |
| Sl No | DOCUMENTS/INFORMATION | Link for Documents |
|---|---|---|
| 1 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Details |
| 2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Details |
| 3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Details |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Details |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Details |
| 6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View Details |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Details |
| 8 | FEE STRUCTURE OF THE SCHOOL | View Details |
| 9 | ANNUAL ACADEMIC CALENDAR | View Details |
| 10 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Details |
| 11 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Details |
| 12 | STAFF DETAILS | View Details |
| 13 | LAND CERTIFICATES | View Details |
| 15 | AFFIDAVIT | View Details |
| Sl No | INFORMATION | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 12138 Sqm |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 448 Sqm |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 187 sqm |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 8 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
| Sl No | INFORMATION | Details |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 20 |
| NTT | 0 | |
| PRT | 8 | |
| TGT | 7 | |
| PET/PTI | 1 | |
| PGT | – | |
| 3 | TEACHERS SECTION RATIO | 1:6 |
"We Believe - To teach is to touch a life forever."